Difference between revisions of "Calculating Costs"
From E-Consultation Guide
(→Calculating Costs of E-Consultation) |
(→Calculating Costs of E-Consultation) |
||
| Line 3: | Line 3: | ||
Calculating the cost of E-Consultation can be a daunting task as the costs involved can be very high. However, shown below is an example of a simple calculator to help you, as a practitioner or researcher, to calculate out the benefits and costs of your E-Consultation solutions. <ref>[http://www.neledem.co.uk/investment_citizens.htm Neledem.co.uk E-Consultation calculator]</ref> | Calculating the cost of E-Consultation can be a daunting task as the costs involved can be very high. However, shown below is an example of a simple calculator to help you, as a practitioner or researcher, to calculate out the benefits and costs of your E-Consultation solutions. <ref>[http://www.neledem.co.uk/investment_citizens.htm Neledem.co.uk E-Consultation calculator]</ref> | ||
| + | <!-- | ||
| + | Hmm, a bug in Gdocs made the following swap : | ||
| + | p1IrTp_t0xjryi3Fj6_cCOw (one of my spreadsheets) became | ||
| + | p1IrTp_t0xjryi3Fj6_cCOw | ||
| + | and the gspread instance below changed from showing the first to showing nothing. | ||
| + | The initial string now linnks to /another/ of my spreadsheets... sincealso pub'ed. | ||
| + | --> | ||
<gspread>p1IrTp_t0xjryi3Fj6_cCOw||300||850</gspread> | <gspread>p1IrTp_t0xjryi3Fj6_cCOw||300||850</gspread> | ||
| + | |||
| + | <br clear=all> | ||
| + | <gspread>p1IrTp_t0xjryi3Fj6_cCOw||170||850</gspread> | ||
| + | |||
[http://www.neledem.co.uk/images/Documents/Business%20Case%20Calulators/e-Consultation%20calculator%201.0.xls E-Consultation Calculator] | [http://www.neledem.co.uk/images/Documents/Business%20Case%20Calulators/e-Consultation%20calculator%201.0.xls E-Consultation Calculator] | ||
Revision as of 17:03, 11 April 2008
Calculating Costs of E-Consultation
Calculating the cost of E-Consultation can be a daunting task as the costs involved can be very high. However, shown below is an example of a simple calculator to help you, as a practitioner or researcher, to calculate out the benefits and costs of your E-Consultation solutions. [1]
<gspread>p1IrTp_t0xjryi3Fj6_cCOw||300||850</gspread>
<gspread>p1IrTp_t0xjryi3Fj6_cCOw||170||850</gspread>